|
IRISH AMATEUR BOXING ASSOCIATION ULSTER PROVINCIAL COUNCIL
PRESENTS
ULSTER, BOY 4 YOUTH 1& 2 CHAMPIONSHIP FINALS 2006 CLONOE ABC COALISLAND, SATURDAY 11TH MARCH 2006
at 11.00am SHARP
|
|
BOYS 14 YEARS (1991) 3 X 1.5 MINUTE ROUNDS |
||||||
| # | Wgt | RED CORNER | CLUB | RESULT | BLUE CORNER | CLUB |
| 1. | 33KG | BLAINE DOBBINS | ST. JOSEPHS | WO | WALKOVER | |
| 2. | 36KG | NO ENTRIES | ||||
| 3. | 39KG | DAVID NEVIN | CAVAN | W 6-5 | COLM GLENDENNING | ERRIGAL |
| 4. | 42KG | JOHN TRACEY | KILMEGAN | W 17-12 | MARTIN CARLIN | ST. JOSEPHS |
| 5. | 44KG | LORCAN MC DAID | DUNFANAGHY | WO | WALKOVER | |
| 6. | 46KG | JUDE CONWAY | M/ HEAGNEY | WO | PAUL FERRIS | ERRIGAL |
| 7. | 48KG | NO ENTRIES | ||||
| 8. | 50KG | SEAN DUFFY | KEADY | WO | GAVIN CUMMINS | COLERAINE |
| 9. | 52KG | JIMMY BOYLE | COLERAINE | WO | WALKOVER | |
| 10. | 54KG | LEE FORSYTHE | CAMLOUGH | WO | WALKOVER | |
| 11. | 57KG | BARRY BELL | PHOENIX | WO | JASON QUIGLEY | FINN VALLEY |
| 12. | 60KG | JAMES DONNELLY | DROMORE | L 7-14 | PATRICK HARKIN | ST. BRIDGETS |
| 13. | 63KG | CONRAD CUMMINGS | CLONOE | WO | WALKOVER | |
| 14. | 66KG | DOMINIC HARKIN | OMAGH BOYS | WO | WALKOVER | |
| 15* | 70KG | RONAN MC FEELEY | ST. CANICES | WO | WALKOVER | |
| 16* | 75KG | BRIAN WARD | ST. BRIGIDS | WO | WALKOVER | |
| 17* | 86KG | MATTHEW TONER | ALL BLACKS | W 19-4 | JOSEPH MC GLYNN | ST. JOHN BOSCO |
YOUTH 15 YEARS (1990) 3 X 2 MINUTE ROUNDS |
||||||
| # | Wgt | RED CORNER | CLUB | RESULT | BLUE CORNER | CLUB |
| 18 | 39KG | NO ENTRIES | ||||
| 19 | 42KG | MICHAEL MC MENAMIN | FINN VALLEY | WO | WALKOVER | |
| 20 | 44KG | PAUL QUINN | ALL BLACKS | WO | WALKOVER | |
| 21 | 46KG | TYRONE MC CULLAGH | ILLIES G-G | WO | WALKOVER | |
| 22 | 48KG | NO ENTRIES | ||||
| 23 | 50KG | NO ENTRIES | ||||
| 24 | 52KG | CONOR ROONEY | PHOENIX | L 5-19 | NOEL MC BRIDE | ST. MARYS ANNAGRY |
| 25 | 54KG | CHRISTOPHER MC DAID | PHOENIX | W 18-14 | JAMES O DONNELL | ST.MARYS DERRY |
| 26 | 57KG | LARRY FRYERS | CLONES | W 15-7 | PADRE CANNY | CARNDONAGH |
| 27 | 60KG | CORMAC CARVILLE | PEGASUS | L RSC1 | CHRISTOPHER BOYLE | DUNFANAGHY |
| 28 | 63KG | AARON BOYLE | MOURNE G.G | L 7-18 | KEVIN SEWELL | ST. JOSEPHS |
| 29 | 66KG | NIALL TRAINOR | ST. BRONAGHS | L RSC2 | DARREN REYNOLDS | DUNKINEELY |
| 30 | 70KG | THOMAS WARD | ST. BRIGIDS | L RSCO2 | CHARLIE BOYLE | COLERAINE |
| 31 | 75KG | MARTIN MC DONAGH | GREENCASTLE | WO | WALKOVER | |
| 32 | 80KG | MICHAEL MC DONAGH | OAKLEAF | WO | WALKOVER | |
| 33 | 86KG | NO ENTRIES | ||||
| 34 | 91KG | NO ENTRIES | ||||
| 35 | 91KG+ | NO ENTRIES | ||||
YOUTH 16 YEARS (1989) 3 X 2 MINUTE ROUNDS |
||||||
| # | Wgt | RED CORNER | CLUB | RESULT | BLUE CORNER | CLUB |
| 36. | 39KG | NO ENTRIES | ||||
| 37. | 42KG | NO ENTRIES | ||||
| 38. | 44KG | NO ENTRIES | ||||
| 39. | 46KG | JOHN JOE NEVIN | CAVAN | WO | WALKOVER | |
| 40 | 48KG | CIARAN O NEILL | DROMORE | WO | WALKOVER | |
| 41 | 50KG | NO ENTRIES | ||||
| 42 | 52KG | BRETT O CONNOR | CARNDONAGH | WO | WALKOVER | |
| 43 | 54KG | PATRICK REID | DRAPERSTOWN | WO | WALKOVER | |
| 44 | 57KG | RONAN MC CANN | CLONOE | WO | WALKOVER | |
| 45 | 60KG | SEAMUS MURPHY | S/ HEART NEWRY | WO | WALKOVER | |
| 46 | 63KG | JAMES ECCLES | B/ KELLY | WO | WALKOVER | |
| 47 | 66KG | EAMON BREEN | ST. BRONAGHS | W 22-17 | DEAN STEVENS | CARNDONAGH |
| 48 | 70KG | GERARD MULHOLLAND | ST. MALACHYS | L 5-16 | STEPHEN O REILLY | TWIN-TOWNS |
| 49 | 75KG | MICHAEL CUMMINGS | CLONOE | WO | WALKOVER | |
| 50 | 80KG | NO ENTRIES | ||||
| 51 | 86KG | NO ENTRIES | ||||
| 52 | 91KG | NO ENTRIES | ||||
| 53 | 91+KG | NO ENTRIES | ||||
|
The Officers and Members of the Ulster Provincial Council I.A.B.A. wish to thank most sincerely CLONOE A.B.C for hosting the Championships. |
||||||