The team members were:

| Athlete | Age years | Weight kgs |
| Peter Brady | 16 | 48 |
| Ruairi Dalton | 16 | 52 |
| Alfredo Meli | 16 | 69 |
| Michael Kelly | 18 | 52 |
| Anthony Cacace | 17 | 60 |
| John Cooley | 19 | 57 |
| Eamonn Finnegan | 18 | 57 |
| Declan Trainor | 18 | 75 |
| Kalum King | 21 | 91+ |
| Coaches | ||
| Frank Gervin and Charlie Brown | ||
| Manager | ||
| Jack Monaghan |

| Booysens Boxing Club Sunday 21st October 2006 | |||
| RSA | Result | Ulster | |
| 1 | Tankiso Maketha | 28-23 | Peter Brady |
| 2 | Samuel Gortman | 30-17 | Michael Kelly |
| 3 | Sello Molele |
34-34 39-39 cb |
Ruairi Dalton |
| 4 | Godfrey Magagane | 29-26 | Eamonn Finnegan |
| 5 | Johnny Muller | 8-19 | Alfredo Meli |
| 6 | Archie Katzen | 8-24 | Anthony Cacace |
| 7 | Antonie Botes | RSC2Injury | Declan Trainor |

| Southern Suburbs Club Sunday 28th October 2006 | |||
| RSA | Result | Ulster | |
| 1 | Mishack Matabola | 16-22 | Peter Brady |
| 2 | Hekkie Budler | 50-25 | Michael Kelly |
| 3 | Louis Dyzel | RSC2 | Ruairi Dalton |
| 4 | Michael Mokoena | 26-41 | Eamonn Finnegan |
| 5 | Octavius Mbira | 35-33 | John Cooley |
| 6 | James Bedeman | 9-15 | Anthony Cacace |
| 7 | Thulani Mukhabelo | RSC2Injury | Declan Trainor |
| 8 | Sebastian Tromp | 17-13 | Kalum King |











