Multi Nations Competition - Finland
03.-04.05.2008 KV.PIRKKA-TURNAUS TAMPERE/TVS
PALKINTOLUETTELO
| Position | Ulster Select | Result | Opposition | |||
| 48kg | Michael Glendinning | Ulster | W RSC1 | Finn Olavulvund | Norway | |
| Gold Medal | 48kg | Michael Glendinning | Ulster | W 5-0 | Raza Rejan | Sweeden |
| 50kg | Mark Foster | Ulster | W RSC2 | Jamo Kettunen | Finland | |
| Gold Medal | 50kg | Mark Foster | Ulster | W RSC2 | Charles Flynn | Scotland |
| 63kg | Gavin Moore | Ulster | W 3-2 | Jaakko Koivisto | Finland | |
| Gold Medal | 63kg | Gavin Moore | Ulster | W 5-0 | Ville Hietala | Finland |
| 42kg | Katie McCullough | Ulster | W 3-0 | Eili Ristimaki | Finland | |
| Silver Medal | 42kg | Katie McCullough | Ulster | L 0-3 | Nicole Meli | Ulster |
| Gold Medal | 42kg | Nicole Meli (Immaculata) | Ulster | |||
| 36kg | Joseph Fitzpatrick | Ulster | W 3-0 | Tony Vuori | Finland | |
| Gold Medal | 36kg | Joseph Fitzpatrick | Ulster | W 5-0 | Jack Rann | England |
| 39kg | Derek Potter | Ulster | W 3-0 | Roni Reimi | Finland | |
| Silver Medal | 39kg | Derek Potter | Ulster | L 3-2 | Danny Arnold | England |
| Gold Medal | 39kg | Naomi Rice | Ulster | W 2-1 | Anna Hietala | Finland |
| Gold Medal | 52kg | Gerard Quinn | Ulster | W 5-0 | Lauri Korhonen | Finland |
| Gold Medal | 48kg | Aaron Rogan | Ulster | W 5-0 | Kieran Pring | Wales |
| 48kg | Daniel Fullerton | Ulster | W 3-0 | Benjamin Kinnarinen | Finland | |
| Gold Medal | 48kg | Daniel Fulerton | Ulster | W 4-1 | Mike Hikala | Finland |
check out some of the bouts on video:
http://www.sporttube.fi/search_result.php?search_id=boxing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |