Boy 4 and Youth 1 & 2 Championships
Preliminary Results
National Stadium Dublin
29 February 2008
| BOY 4 PRELIMINARIES 3PM
|
|||||||
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 39Kg | James Tennison | Glen | Beat | Ciaran McLoughlin | Bishop Kelly | 16-3 | |
| 42Kg | Jonathan McNichols | Kiltimagh | Lost to | Noel Kehoe | Marble City | 1-14 | |
| 42Kg | William McWilliams | Belfast Kronk | Lost to | Orin McDermott | Finn Valley | 7-8 | |
| 42Kg | Paul Corcoran | Brian Dillons | Lost to | Ryan Lindsay | Docklands | 2-14 | |
| 44Kg | Daniel Lally | St Annes | Lost to | Nicholas McNaughton | SCorpio | 4-11 | |
| 44Kg | Aaron Courtney | St Davids | Lost to | George Bates | St Marys | 5-11 | |
| 46Kg | Eric Finnegan | Golden Cobra | Beat | Ray Carroll | Glen | 7-1 | |
| 48Kg | Daniel McShane | Gleann | Beat | Bobby Ivers | Illies | 12-7 | |
| 48Kg | William O'Donovan | OLOL | Lost to | Kieran Ford | Monivea | 1-10 | |
| 50Kg | Enda Kennedy | Toome | Beat | Daryl Fitzgerald | Sav/Crystal | 7-5 | |
| 50Kg | Michael O'Reilly | Portlaoise | Beat | Darren McGuigan | Springhill | RET2 | |
| 52Kg | Rohan Date | Sav/Crystal | Lost to | Christopher Joyce | St Michaels Athy | 4-7 | |
| 52 kg | Martin O'Hara | Holy Trinity | Beat | Michael Regan | Midfield | 4-2 | |
| 54Kg | Hughie Joyce | St Michales Athy | Lost to | Eoghan Wright | Finn Valley | 5-13 | |
| 57Kg | Eamon MaGee | Gleann | Beat | Martin McDonagh | St Saviours | 10-2 | |
| 57Kg | Tony Sadik | St Annes | Lost to | Christopher Mullally | Ryston | 1-4 | |
| 57Kg | Shane McColgan | Carndonagh | Lost to | Peter Flaherty | Olympic | 5-10 | |
| 60Kg | Christian Griffith | Carrick | Lost to | Dylan O'Mahony | Clonmel | 3-4 | |
| 63 kg | Ryan Willoughby | Emerald | Lost to | Dominic Stephenson | Bantry | 0-7 | |
| 66Kg | Eoghan McGill | Finn Valley | Lost to | Stephen Broadhurst | Dealgan | RSCOS 2 | |
| 70Kg | Charlie Cawley | CNV | Lost to | Martin Ward | BLNS | 2-4 | |
| 70Kg | Daniel O'Brien | Drimnagh | Lost to | Daniel O'Neill | Paulstown | 9-10 | |
|
|
|||||||
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 46Kg | Daryl O'Brien | Phibsboro | Lost to | Chris Phelan | Rylane | RSC2 | |
| 46Kg | Niall Cooney | Clan Naoifa | Beat | Tommy Howard | West Clare | 10-1 | |
| 46Kg | Brendan McWilliams | Belfast | Lost to | Michael Glendenning | Eerig | 5-7 | |
| 48Kg | Ronan Phelan | Tolerton | Beat | Shane Morrissey | Sunnyside | 11-11 C/B 25/20 | |
| 48Kg | Jack Harvey | Glasnevin | Lost to | Sean McCombe | Holy Trinity | 3-6 | |
| 50Kg | Hayvan Bajalan | Crumlin | Lost to | Mark Foster | Gilford | 4-24 | |
| 50Kg | Jamie Long | Sunnyside | Lost to | Barry O'Neill | Holy Trinity | 2-4 | |
| 54Kg | Aaron Kenny | Dunboyne | Beat | Luke Marley | Twintowns | 15-0 | |
| 54Kg | Lee Roy Howard | Dicklands | Beat | Keith Gallagher | Ardagh | 11-4 | |
| 54Kg | Anthony Upton | Holy Family | Beat | Daniel McAllister | Oliver Plunkett | 5-6 | |
| 57Kg | James Fryers | Immaculata | Beat | Daniel O'Keefe | St Broghans | 10-3 | |
| 57Kg | Ben McDonagh | ST Francis | Beat | Matthew Connelly | Loughgrea | 4-4 C/B 8-7 | |
| 63Kg | Lawerence Ward | Galway | Lost to | Gerard Slane | Clonard | 3-12 | |
| 63Kg | Gavin Moore | Oakleaf | Beat | Chris Moran | St Marys | 16-4 | |
| 66Kg | Paul Quinn | Sacred Heart | Lost to | Danny Page Joyce | Westside | 10-17 | |
| 70Kg | Ruairi Dalton | Illies GG | Lost to | JP Delaney | Immaculata | 5-9 | |
| 70Kg | John Tighe | Ballymoate | Beat | Thomas Nolan | Clonmel | 8-5 | |
| 70Kg | Gary Burne | Wexford | Beat | Edward Delaney | Olympic | 8-5 | |
| 70Kg | Hugh McDonagh | Darndale | Lost to | Matthew Neill | Monkstown | 4-7 | |
| 75Kg | JOhn O'Loughlin | Corpus Christi | Beat | Patrick Lawerence | St Matthews | 4-3 | |
| 80Kg | Brian Broderick | Crumlin | Lost to | Charles Gallagher | Saints | 4-19 | |
| 80Kg | Kevin Holland | St Francis | Lost to | Kiril Afanasey | Smithfield | AB3 (1-11) | |
Boy 4 and Youth 1 & 2 Championships
Preliminary Results
National Stadium Dublin
1 March 2008
YOUTH 2 PRELIMINARIES 10AM |
|||||||
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 48Kg | David Francis | Cavan | Beat | Michael Conlon | St John Bosco | 5-2 | |
| 52Kg | Collin Duggan | Cobh | Beat | Simon Cadden | Cavan | 7-5 | |
| 52Kg | Colin Glendenning | Errigal | Lost to | Jason Kirwan | Ballagh | 2-13 | |
| 52Kg | Leon Lynch | Ballycroy | Lost to | Bernard McDonagh | St Pauls | 6-14 | |
| 52Kg | John Treacy | St Pauls | Lost to | Kenneth Ruth | St Marys | 7-13 | |
| 57Kg | Mark O'Hara | Holy Trinity | Beat | Richard McGarry | Blessington | RSC1 | |
| 57Kg | Martin McDonagh | St Annes | Lost to | Charlie Haggerty | Golden Cobra | 7-11 | |
| 60Kg | Mansuz Atsaev | St Brigids | Beat | Anthony Broadhurst | Dealgan | 10-6 | |
| 60Kg | Sean Duffy | Keady | Beat | Aaron Coady | Oughterard | RSC2 | |
| 63Kg | Emmet Brennan | St Saviours | Lost to | Christy Joyce | St Michael's Athy | 5-8 | |
| 66Kg | Declan Dalton | St Agnes | Lost to | Jason Quigley | Finn Valley | RSCO2 | |
| 66Kg | Shaun Kelly | OLOL | Lost to | Michael Walsh | Ardnaree | 5-7 | |
| 70Kg | Bernard Roe | Docklands | Beat | Lewis McKee | Abbey | RSC1 | |
| 75Kg | Matthew Sullivan | Frenchpark | Beat | Eoin McGahon | St Josephs | RCSOS2 | |
| 75Kg | Dave Barrett | Geesala | Lost to | Patrick McDonagh | Brosna | 4-9 | |
| 75Kg | Owen McDonagh | Ballymun | Beat | Michael McDonagh | Mitchelstown | 9-3 | |
| 80Kg | Bernard McDonagh | St Anne's | Beat | Michael Kaliac | St Colmans | 14-7 | |
BOY 4 SEMI FINALS 2:30PM |
|||||||
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 36Kg | Stephen Tracey | Ryston | Beat | Evan Metalf | Crumlin | 7-4 | |
| 39Kg | Sean O'Neill | St Saviours | Beat | Dylan Murray | Gorey | 4-4 C/B 9-8 | |
| 39Kg | Shane Muldoon | Arnaree | Lost to | James Tennyson | Glean | RSC1 | |
| 42Kg | Chris O'Donnell | OLOL | Lost to | Noel Keogh | Marble City | 5-7 | |
| 42Kg | Orin McDermot | Finn Valley | Beat | Ryan Lindsay | Docklands | 7-4 | |
| 44Kg | Shane Lucey | Macroom | Lost to | Nicholas McNaughton | Scorpio | RSC3 | |
| 44Kg | George Bates | St Mary's Dublin | Beat | Noel Moran | St David's | 13-6 | |
| 46Kg | Owen McDonagh | St Anne's | Beat | Glen Brogan | Clones | 5-4 | |
| 46Kg | Terry Quinn | Sacre Coeur | Lost to | Eric Finnegan | Golden Cobra | RSC2 | |
| 48Kg | Marcos Jiminez | St Joseph's | Beat | Mark O'Brien | Holy Family Dublin | RSC1 | |
| 48Kg | Daniel McShane | Gleann | Lost to | Kieran Forde | Monivea | 5-8 | |
| 50Kg | Jason Mates | Bracken | Beat | Peter Collins | St Anne's | 5-2 | |
| 50Kg | Enda Kennedy | Toome | Lost to | Michael O'Reilly | Sacred Heart | 1-17 | |
| 52Kg | Michael McDonagh | St Mary's | Beat | Michael Ward | Sacred Heart | RSC2 | |
| 52Kg | Christopher Joyce | St Michaels | Beat | Martin O'Hara | Holy Trinity | 7-5 | |
| 54Kg | William Waite | Carrick | Lost to | Patrick McDonagh | Bantry | 3-6 | |
| 54Kg | Martin Shaw | Portmarnock | Lost to | Eoghan Wright | Finn Valley | 0-4 | |
| 57Kg | Richard Walsh | Dungarvan | Lost to | Eamon Magee | Gleann | 0-12 | |
| 57Kg | Chris Mullaly | Ryston | Beat | Peter Flaherty | Olympic | 5-1 | |
| 60Kg | Michael Reilly | Drimnagh | Beat | William Barrett | Olympic | 8-6 | |
| 60Kg | Anthony Brady | Dunfanaghy | Lost to | Dylan O'Mahony | Clonmel | 6-10 | |
| 63Kg | Conall Whelan | Loughrea | Lost to | Thomas Nugent | Drimnagh | RSC2 | |
| 63Kg | Joe Ward | Moate | Beat | Dominic Stevenson | Bantry | RSC2 | |
| 66Kg | Ray Ginley | Oliver Plunkett | Beat | John Stokes | Drimnagh | 11-2 | |
| 66Kg | Aaron O'Connor | St Colmans | Lost to | Stephen Broadhurst | Dealgan | 1-9 | |
| 70Kg | Eddie Byrne | Wexford | Beat | Michael McDonagh | Olympic | 10-0 | |
| 70Kg | Martin Ward | Ballinasloe | Lost to | Daniel O'Neill | Paulstown | 1-7 | |
| 75Kg | Patrick Connolly | Ballyduff | Lost to | Michael Ward | Monivea | RSC1 | |
| 80Kg | James Corcoran | Dunboyne | Lost to | Paul Riggs | St Brigids | RSC2 | |
| 80Kg | Cathal Philben | Geesala | Lost to | Stefan Benesch | St Nicholas | 4-11 | |
YOUTH 1 SEMI FINALS 7:30PM |
|||||||
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 42Kg | Damian Keadin | Annagh | Lost to | James O'Reilly | Marble City | 4-15 | |
| 42Kg | Paul Collins | Saints | Beat | Tony Doyle | Sacred Heart | 22-5 | |
| 44Kg | Shane Roche | Corinthians | Beat | Martin Warde | Frenchpark | W/O | |
| 46Kg | Matt McKenna | Sacred Heart | Beat | Chris Phelan | Ryston | 12-11 | |
| 46Kg | Niall Cooney | Clan Naoifa | Lost to | Michael Glendenning | Eerig | 2-4 | |
| 48Kg | Martin Donovan | Tobar Phead | Lost to | Patrick Faloon | Holy Trinity | 2-11 | |
| 48Kg | Ronan Phelan | Tolerton | Lost to | Sean McCombe | Holy Trinity | 1-8 | |
| 50Kg | Niall Keogh | Eagle | Beat | Tom Ward | Cloghan | RSC2 | |
| 50Kg | Mark Foster | Gilford | Beat | Barry O'Neill | Holy Trinity | 1-1 C/B 3-3 J/D 4-1 | |
| 52Kg | Martin Lawrence | Loughrea | Lost to | Ger Quinn | Errigal | 2-9 | |
| 52Kg | Glen Holmes | Docklands | Beat | Sean Thackaberry | Kilcullen | 9-1 | |
| 54Kg | Brian Duffy | Keady | Beat | Aaron Kenny | Dunboyne | 14-4 | |
| 54Kg | Lee Roy Howard | Docklands | Lost to | Anthony Upton | Holy Family | 5-8 | |
| 57Kg | Joe McDonagh | Darndale | Lost to | John Joyce | Eagle | 5-6 | |
| 57Kg | James Fryers | Immaculata | Lost to | Ben McDonagh | St Francis | 4-6 | |
| 60Kg | Marcus Creighton | Corpus Christi | Lost to | Jonathan Carroll | Jonathan Carroll | 1-6 | |
| 60Kg | John Corcoran | Drimnagh | Beat | Andy Murphy | Knocknagoshel | RSC2 | |
| 63Kg | Louis McCarthy | Glen | Beat | John O'Connor | St Aidans | 8-1 | |
| 63Kg | Ger Slane | Clonard | Lost to | Gavin Moore | Oakleaf | AB3 | |
| 66Kg | Tommy Kiely | Glen | Lost to | Chris Blaney | Navan | 6-6 C/B 15-13 | |
| 66Kg | Johnny McDonagh | St Josephs | Beat | Danny Page Joyce | Westside | RSC3 | |
| 70Kg | JP Delaney | Immaculatta | Beat | John Tighe | Ballymoate | RSC2 | |
| 70Kg | Gary Byrne | Wexford | Beat | Matthew Neill | Monkstown | 17-8 | |
Boy 4 and Youth 1 & 2 Championships
Semi-Finals Youth 1
National Stadium Dublin
Friday 7th March 2008 5pm
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 75kg | Liam Green | Frenchpark | Beat | Adrian Maguire | Dealgan | 7-5 | |
| 75kg | Sean McGlinchey | St Marys Derry | Beat | John O'Loughlin | Corpus Christi | 15-7 | |
| 80kg | Harry Thornton | Dealgan | Beat | Patrick Doherty | Cairndonagh | W/O | |
| 80kg | Charles Gallagher | Saints | Beat | Kiril Afanasev | Smithfield | 13-9 | |
| 86kg | Michael Coffey | Sliabh Luac | Beat | Stephen Woods | Brosna | 8-7 | |
| 86kg | Peter Timlin | Geesala | Beat | Martin Coneely | Mike Flaherty | 13-10 | |
| 91+kg | Thomas Heron | Springhill | Lost to | James Leahy | Bay City | RSC1 | |
| 91+kg | James Maughan | Loughglynn | Beat | Larry Roche | Knocknagloshel | RSC2 |
Boy 4 and Youth 1 & 2 Championships
Semi-Finals Youth 2
National Stadium Dublin
Friday 7th March 2008 7pm
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 48kg | Gary Molloy | Moate | Beat | Anthony O'Brien | Baldoyle | 6-5 | |
| 48kg | Billy Ward | St Pauls | Lost to | David Francis Nevin | Cavan | 1-9 | |
| 50kg | Damien Costello | Ryston | Beat | Christopher Tobin | Corintians | 15-3 | |
| 52kg | Collin Duggan | COBH | Beat | Jason Kirwan | Ballagh | 15-2 | |
| 52kg | Bernard McDonagh | St Pauls | Beat | Kenneth Ruth | St Marys | 11-8 | |
| 54kg | Michael Hunt | St Matthews | Lost to | Alan Phelan | Ryston | 2-6 | |
| 54kg | Shane Williams | St Francis | Beat | Seosamh Ferry | Dunfanaghy | 14-6 | |
| 57kg | Declan Quinn | St Colmans | Lost to | Lorcan McDaid | Dunfanaghy | 3-8 | |
| 57kg | Mark O'Hara | Holy Trinity | Lost to | Charlie Haggerty | Golden Cobra | 6-12 | |
| 60kg | Jamie Kennedy | Toome | Beat | Paul Casey | O.L.O.L. | RSC1 | |
| 60kg | Mansuz Atsaev | St Brigids | Lost to | Sean Duffy | Keady | RSC1 | |
| 63kg | Thomas Walsh | St Nicholas | Beat | Francis Conroy | Ardnaree | 12-8 | |
| 63kg | Patrick Harkin | St Brigids | Beat | Christy Joyce | St Michaels Athy | 13-11 | |
| 66kg | Frans Molambo | St Brigids | Beat | Stephen Mulligan | Clann Naoifa | 11-5 | |
| 66kg | Jason Quigley | Finn Valley | Beat | Michael Walsh | Ardnaree | 10-2 | |
| 70kg | Conrad Cummins | Clonoe | Beat | Alan Byrne | Clonmel | RSC1 | |
| 70kg | David Joe Joyce | St Michaels Athy | Beat | Bernard Roe | Docklands | 10-7 | |
| 75kg | David Ferrin | Belfast Kronk | Lost to | Matthew Sullivan | Frenchpark | 7-16 | |
| 75kg | Patrick McDonagh | Brosna | Beat | Owen McDonagh | Ballymun | 6-1 | |
| 80kg | Jack Kenny | Dunboyne | Lost to | Alan Delmar | Golden Cobra | ? | |
| 80kg | Matthew Toner | All Blacks | Beat | Michael Kaliac | St Colmans | 9-6 | |
| 91kg | Danny O'Rahilly | Knocknagoshel | Lost to | Sean Ward | Dealgan | 1-5 | |
| 91kg | Patrick Purcell | Darndale | Lost to | Simon McDonagh | Gurteen | 6-13 | |
| 91+kg | Sean Turner | Drimnagh | Beat | Anthony Westman | Athlone | RSC1 |
Boy 4 and Youth 1 & 2 Championships
Finals Boy 4
National Stadium Dublin
Saturday 8th March 2008 11am
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 36kg | Michael Kiely | Glen | Lost to | Stephen Tracey | Ryston | 6-9 | |
| 39kg | Sean O'Neill | St Saviours OBA | Lost to | James Tennyson | Glean | DISQ3 | |
| 42kg | Noel Keogh | Marble City | Beat | Orin McDermott | Finn Valley | 8-6 | |
| 44kg | Micolas McNaughton | Scorpion | Lost to | George Bates | St Marys Dublin | 1-12 | |
| 46kg | Owen McDonagh | St Annes Westport | Lost to | Eric Finnegan | Golden Cobra | 3-11 | |
| 48kg | Marcos Jiminez | St Josephs | Lost to | Kieran Forde | Monivea | 2-3 | |
| 50kg | Jason Mates | Bracken | Lost to | Micheal O'Reilly | Portlaoise | 0-6 | |
| 52kg | Michael McDonagh | St Marys | Lost to | Christopher Joyce | St Michaels Athy | 10-11 | |
| 54kg | Patrick McDonagh | Bantry | Beat | Eoghan Wright | Finn Valley | 4-3 | |
| 57kg | Eamon Magee | Gleann | Lost to | Christopher Mullally | Ryston | 1-2 | |
| 60kg | Michael Reilly | Drimnagh | Lost to | Dylan O'Mahoney | Clonmel | 2-5 | |
| 63kg | Thomas Nugent | Drimnagh | Lost to | Joe Ward | Moate | RSC2 | |
| 66kg | Raymond Ginley | Oliver Plunkett | Lost to | Stephen Broadhurst | Dealgan | 3-7 | |
| 70kg | Eddie Byrne | Wexford | Beat | Daniel O'Neill | Paulstown | 15-12 | |
| 75kg | Martin Maguire | Dealgan | Lost to | Michael Warde | Monivea | 1-4 | |
| 80kg | Paul Riggs | St Brigids | Beat | Stefan Benesch | St Nicholas | RSC2 | |
| 86kg | Michael Murphy | Gorey | Beat | John McDonagh | Corinthians | RSC1 | |
| 91+kg | Jack Morrissey | Sacre Coeur | Beat | Charles Ward | Gurteen | 7-2 | |
| 48.4kg | Kaite Rowland | Ballycrove | Beat | Michelle Summers | Callan | 13-3 | |
| 50.4kg | Claudia Enright | Rathkeale | Lost to | Micheala Walsh | Holy Family GG | RSC2 | |
| 57.4kg | Sarah Close | Abbev Antrim | Beat | Caroline Maugham | Annagh/Ballhaun | RSC1 | |
| 63.3kg | Marie Mongan | Ballinasloe | Lost to | Claire Grace | Callan | 1-13 |
Boy 4 and Youth 1 & 2 Championships
Finals Youth 1
National Stadium Dublin
Saturday 8th March 2008 3pm
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 42kg | James O'Reilly | Marble City | Lost to | Paul Collins | Saints | 1-14 | |
| 44kg | Ryan Burnett | Holy Family GG | Beat | Shane Roche | Corianthians | RSC2 | |
| 46kg | Matt McKenna | Sacred Heart | Lost to | Michael Glendenning | Errigal | 4-12 | |
| 48kg | Patrick Falon | Holy Trinity | Lost to | Sean McComb | Holy Trinity | 4-9 | |
| 50kg | Niall Keogh | Eagle | Lost to | Mark Foster | Gilford | 5-5 C/B 10-10 J/D 2-3 | |
| 52kg | Ger Quinn | Errigal | Beat | Glen Holmes | Docklands | 16-7 | |
| 54kg | Brian Duffy | Keady | Lost to | Anthony Upton | Holy Family | RSC2 | |
| 57kg | John Joyce | Eagle | Lost to | Ben McDonagh | St Francis | 4-9 | |
| 60kg | Jonathan Carroll | Navan | Beat | John Corcoran | Drimnagh | 12-2 | |
| 63kg | Louis McCarthy | Glen | Lost to | Gavin Moore | Oakleaf | 8-8 C/B 16-20 | |
| 66kg | Chris Blaney | Navan | Beat | Johnny McDonagh | St Josephs | 17-6 | |
| 70kg | JP Delaney | Immaculata | Lost to | Gary Byrne | Wexford | 4-9 | |
| 75kg | Liam Green | Frenchpark | Lost to | Sean McGlinchey | St Marys | 1-13 | |
| 80kg | Harry Thornton | Dealgan | Lost to | Charles Gallagher | Saints | 4-13 | |
| 86kg | Michael Coffey | Sliabh Luac | Lost to | Peter Timlin | Geesala | 9-15 | |
| 91kg | Jason Stokes | Drimnagh | Lost to | Seamus Donovan | Callan | RSC2 | |
| 91+kg | James Leahy | Drimnagh | Beat | James Maughan | Loughglynn | RSC1 | |
| 60.1kg | Tara Keane | St Annes | Lost to | Amanda Coughlin | Paulstown | RSC2 | |
| 70.2kg | Shauna Geraghty | St Annes | Lost to | Lauragh O'Neill | Tolerton | RSC1 |
Boy 4 and Youth 1 & 2 Championships
Finals Youth 2
National Stadium Dublin
Saturday 8th March 2008 7pm
| Bout | Weight | Red Corner | Club/Country | Result | Blue Corner | Club/Country | Margin |
| 42kg | Maurice Lally | St Anne's | Lost to | Blaine Dobbins | St Josephs Derry | 4-15 | |
| 46kg | Ray Rogan | Oakleaf | Lost to | Stephen Farrell | Clonmel | RSC2 | |
| 48kg | Gary Molloy | Moate | Beat | David Francis | Cavan | 4-3 | |
| 50kg | Liam McGuinness | Glean | Beat | Damien Costello | Ryston | 13-6 | |
| 52kg | Colin Duggan | Cobh | Lost to | Bernard McDonagh | St Pauls | 3-6 | |
| 54kg | Alan Phelan | Ryston | Lost to | Shane Williams | St Francis | 5-10 | |
| 57kg | Lorcan McDaid | Dunfanaghy | Lost to | Charlie Haggerty | Golden Cobra | 2-9 | |
| 60kg | Jamie Kennedy | Toome | Lost to | Sean Duffy | Keady | 3-10 | |
| 63kg | Thomas Walsh | St Nicholas | Lost to | Patrick Harkin | St Brigids | 10-10 C/B 22-20 | |
| 66kg | Frans Molambo | St Brigids | Lost to | Jason Quigley | Finn Valley | 2-16 | |
| 70kg | Conrad Cummings | Clonoe | Lost to | David Joe Joyce | St Michael's Athy | 2-16 | |
| 75kg | Matthew Sullivan | Frenchpark | Lost to | Patrick McDonagh | Brosna | 2-14 | |
| 80kg | Alan Delmar | Golden Cobra | Lost to | Matthew Toner | All Blacks | 3-9 | |
| 91kg | Sean Ward | Dealgan | Beat | Simon McDonagh | Gurteen | W/O | |
| 91+kg | Lewis Horner | Scorpion | Lost to | Sean Turner | Drimnagh | 2-12 | |
| 57.2kg | Ciara Noonan | Fermoy | Lost to | Emma Agnew | Dealgan | 6-7 |