Official Milan WC 2009 website
AIBA World Championships Overall Medal Tally
AIBA World Men's Championships Milan 2009 Official Page
![]() |
click here for reports on the pre, games and post games action
|
Draw & results |
Entries | last 64 | last 32 | last 16 | Qtr | Semi | Final | ||
| 48Kg | Paddy Barnes (Holy Family GG) | draw | 37 | last 64 | last 32 | last 16 | last 8 | ||
| 51Kg | Declan Geraghty (Dublin Docklands) | draw | 47 | last 64 | |||||
| 54Kg |
|
draw | 51 | last 32 | |||||
| 57Kg | David Oliver Joyce (St Michael's Athy) | draw | 57 | last 64 | |||||
| 60Kg | Eric Donovan (St Michael's Athy) | draw | 55 | last 64 | last 32 | last 16 | |||
| 64Kg | Philip Sutcliffe (Crumlin) | draw | 64 | last 64 | |||||
| 69Kg |
|
draw | 54 | last 64 | last 32 | ||||
| 75Kg | Darren O'Neill (Paulstown, Kilkenny) | draw | 60 | last 64 | last 32 | last 16 | |||
| 81Kg | Ken Egan (Neilstown) | draw | 42 | last 64 | last 32 | last 16 | |||
| 91Kg | Con Sheehan (Clonmel) | draw | 46 | last 32 | last 16 | ||||
| 91+Kg | Cathal McMonagle (Holy Trinity) | draw | 44 | last 32 | |||||
| Total | 557 | ||||||||
| IABA President: Dominic O'Rourke | |||||||||
| Team Manager: Des Donnelly | |||||||||
| Coaches: Billy Walsh, Zuar Antia, Jimmy Halpin | |||||||||
| Strength & Conditioning Coach: Scott Murphy | |||||||||
| Performance Psychologist: Gerry Hussey | |||||||||
| Performance Analysis: Alan Swanton | |||||||||
click here for reports on the pre, games and post games action