![]() |
Ulster Senior Champions 1987 - 2005
|
ULSTER SENIOR CHAMPIONS 2005
|
||
| 48KG | PATRICK BARNES | HOLY FAMILY |
| 51KG | JAMIE CONLON | ST JOHN BOSCO, BELFAST |
| 54KG | SHAUN MC KIM | ABBEY |
| 57KG | PAUL BAKER | IMMACULATA |
| 60KG | DAVID MOORE | ST JOSEPH'S |
| 64KG | DERMOTT HAMILL | ALL SAINTS |
| 69KG | THOMAS DUDDY | RING |
| 75KG | EAMONN O'KANE | ST CANICES |
| 81KG | STEPHEN MARTIN | ST JOHN BOSCO, BELFAST |
| 91KG | PATRICK SMYTH | KEADY |
| 91+KG | CATHAL McMONAGLE | HOLY TRINITY |
|
ULSTER SENIOR CHAMPIONS 2004
|
||
| 48KG | JAMIE CONLON | ST JOHN BOSCO, BELFAST |
| 51KG | SHAUN MCKIMM | ABBEY |
| 54KG | BRIAN GILLEN | HOLY TRINITY |
| 57KG | MARTIN LINDSAY | IMMACULATA |
| 60KG | DAVID NEVIN | CAVAN |
| 64KG | DERMOTT HAMILL | ALL SAINTS |
| 69KG | THOMAS J HAMILL | ALL SAINTS |
| 75KG | EAMONN O'KANE | ST CANICES |
| 81KG | PATRICK SMYTH | KEADY |
| 91KG | TOMMY DONNELLY | MARK HEAGNEY |
| 91+KG | MARTIN ROGAN | IMMACULATA |
|
ULSTER SENIOR CHAMPIONS 2003
|
||
| 48KG | PAUL BAKER | IMMACULATA |
| 51KG | SHAUN MCKIMM | ABBEY |
| 54KG | BRIAN GILLEN | HOLY TRINITY |
| 57KG | RAYMOND KANE | BISHOP KELLY |
| 60KG | ANDREW MURRAY | CAVAN |
| 64KG | PAUL MC CLOSKEY | ST CANICES |
| 69KG | THOMAS J HAMILL | ALL SAINTS |
| 75KG | EAMONN O'KANE | ST CANICES |
| 81KG | PATRICK SMYTH | KEADY |
| 91KG | CONALL CARMICHAEL | HOLY TRINITY |
| 91+KG | MARTIN ROGAN | IMMACULATA |
|
ULSTER SENIOR CHAMPIONS 2002
|
||
| 48KG | PAUL BAKER | PEGASUS |
| 51KG | LIAM CUNNINGHAM | SAINTS |
| 54KG | MARTIN LINDSAY | IMMACULATA |
| 57KG | KEVIN O'HARA | IMMACULATA |
| 60KG | ANDREW MURRAY | CAVAN |
| 63.5KG | PAUL MC CLOSKEY | ST CANICES |
| 67KG | GARY MC CLURE | ABBEY |
| 71KG | GERARD MC AULEY | STAR |
| 75KG | CONIAL CARMICHAEL | HOLY TRINITY |
| 81KG | BRIAN FERRY | DUNFANAGHY |
| 91KG | SHANE CURRAN | ENNISKILLEN |
| 91+KG | CATHAL MC MONAGLE | HOLY TRINITY |
|
ULSTER SENIOR CHAMPIONS 2001
|
||
| 48KG | PAUL BAKER | PEGASUS |
| 51KG | LIAM CUNNINGHAM | SAINTS |
| 54KG | HARRY CUNNINGHAM | SAINTS |
| 57KG | KEVIN O'HARA | IMMACULATA |
| 60KG | NOEL MONTEITH | DOCKERS |
| 63.5KG | PAUL MC CLOSKEY | ST CANICES |
| 67KG | GERARD MC AULEY | STAR |
| 71KG | JOHN DUDDY | RING |
| 75KG | CONIAL CARMICHAEL | HOLY TRINITY |
| 81KG | CIARAN HEALY | IMMACULATA |
| 91KG | TOMMY DONNELLY | MARK HEAGNEY |
| 91+KG | JOHN WHITE | ST PATRICK'S, NEWRY |
|
ULSTER SENIOR CHAMPIONS 2000
|
||
| 48KG | HARRY CUNNINGHAM | SAINTS |
| 51KG | LIAM CUNNINGHAM | SAINTS |
| 54KG | MARTIN LINDSAY | IMMACULATA |
| 57KG | KEVIN O'HARA | IMMACULATA |
| 60KG | SEAN MALLON | SACRED HEART, NEWRY |
| 63.5KG | THOMAS HAMILL | ALL SAINTS |
| 67KG | WILLIAM COWAN | MONKSTOWN |
| 71KG | BRIAN KERR | LISBURN |
| 75KG | MICHAEL MC ALLISTER | BELFAST ABC |
| 81KG | CONIAL CARMICHAEL | HOLY TRINITY |
| 91KG | CATHAL MC MONAGLE | RING |
| 91+KG | TREVOR BLACK | DUNGANNON |
|
ULSTER SENIOR CHAMPIONS 1999
|
||
| 48KG | HARRY CUNNINGHAM | SAINTS |
| 51KG | LIAM CUNNINGHAM | SAINTS |
| 54KG | CHARLES NASH | RING |
| 57KG | MICHAEL O'KANE | MONKSTOWN |
| 60KG | THOMAS HAMILL | ALL SAINTS |
| 63.5KG | PAUL MC CLOSKEY | ST CANICES |
| 67KG | GARY MC CULLAGH | RING |
| 71KG | MICHAEL MC ALLISTER | BELFAST ABC |
| 75KG | CONIAL CARMICHAEL | HOLY TRINITY |
| 81KG | PATRICK SMYTH | KEADY |
| 91KG | BEN MC GARRIGLE | OMAGH BOYS |
| 91+KG | TOM CLARE | BUNCRANA |
|
ULSTER SENIOR CHAMPIONS 1998
|
||
| 48KG | JIM ROONEY | STAR |
| 51KG | LIAM CUNNINGHAM | SAINTS |
| 54KG | CHARLES NASH | RING |
| 57KG | DAVID LOWRY | ALBERT FOUNDRY |
| 60KG | CONOR MC ALLISTER | DOCKERS |
| 63.5KG | PAUL MC CLOSKEY | ST CANICES |
| 67KG | BILLY COWAN | MONKSTOWN |
| 71KG | JASON MC KAY | H.M.L. |
| 75KG | BRIAN MAGEE | HOLY TRINITY |
| 81KG | TOMMY DONNELLY | MARK HEAGNEY |
| 91KG | MARK O'HARE | HOLY TRINITY |
| 91+KG | TOM CLARE | BUNCRANA |
|
ULSTER SENIOR CHAMPIONS 1997
|
||
| 48KG | JIM ROONEY | STAR |
| 51KG | THOMAS MC COLGAN | COLERAINE |
| 54KG | DAMAEN KELLY | HOLY TRINITY |
| 57KG | DAVID LOWRY | ALBERT FOUNDRY |
| 60KG | PAUL CONLON | HOLY TRINITY |
| 63.5KG | GLEN MC CLARNON | HOLY FAMILY G.G. |
| 67KG | WILLIAM COWAN | BALLYCLARE |
| 71KG | FRANCIS WEBB | HOLY TRINITY |
| 75KG | BRIAN MAGEE | HOLY TRINITY |
| 81KG | STEPHEN KIRK | CAIRN LODGE |
| 91KG | BEN MC GARRIGLE | OMAGH BOYS |
| 91+KG | TOM CLARE | BUNCRANA |
|
ULSTER SENIOR CHAMPIONS 1996
|
||
| 48KG | COLIN MOFFETT | HOLY FAMILY G.G. |
| 51KG | DAMAEN KELLY | HOLY TRINITY |
| 54KG | OLIVER DUDDY | COLERAINE |
| 57KG | ADRIAN PATTERSON | ST PATRICK'S NEWRY |
| 60KG | OWEN MONTAGUE | ANTRIM |
| 63.5KG | GLEN MC CLARNON | CLANN EIREANN |
| 67KG | COLIN MC FARLAND | BISHOP KELLY |
| 71KG | STEPHEN GIBSON | IMMACULATA |
| 75KG | BRIAN MAGEE | HOLY TRINITY |
| 81KG | STEPHEN KIRK | CAIRN LODGE |
| 91KG | PAUL DOUGLAS | HOLY FAMILY G.G. |
| 91+KG | TOM CLARE | BUNCRANA |
|
ULSTER SENIOR CHAMPIONS 1995
|
||
| 48KG | COLIN MOFFETT | HOLY FAMILY G.G. |
| 51KG | MITCHELL WELLS | WHITE CITY |
| 54KG | TOMMY WAITE | CAIRN LODGE |
| 57KG | ADRIAN PATTERSON | ST PATRICK'S NEWRY |
| 60KG | MARTIN RENAGHAN | KEADY |
| 63.5KG | SEAMUS MC CANN | HOLY FAMILY G.G. |
| 67KG | NEIL SINCLAIR | HOLY FAMILY G.G. |
| 71KG | STEPHEN GIBSON | IMMACULATA |
| 75KG | BRIAN MAGEE | HOLY TRINITY |
| 81KG | STEPHEN KIRK | CAIRN LODGE |
| 91KG | BEN MC GARRIGLE | OMAGH BOYS |
| 91+KG | NICK OKASILI | CLONOE |
|
ULSTER SENIOR CHAMPIONS 1994
|
||
| 48KG | COLIN MOFFETT | HOLY FAMILY G.G. |
| 51KG | DAMAEN KELLY | HOLY TRINITY |
| 54KG | ADRIAN PATTERSON | ST PATRICK'S NEWRY |
| 57KG | PAUL IRELAND | SS GEO & MAL |
| 60KG | MARTIN RENAGHAN | KEADY |
| 63.5KG | MARK WINTERS | ANTRIM |
| 67KG | NEIL SINCLAIR | HOLY FAMILY G.G. |
| 71KG | JIM WEBB | HOLY TRINITY |
| 75KG | DANNY RYAN | RAPHOE |
| 81KG | STEPHEN KIRK | CAIRN LODGE |
| 91KG | PAUL DOUGLAS | HOLY FAMILY G.G. |
| 91+KG | DARREN CORBETT | HOLY FAMILY G.G. |
|
ULSTER SENIOR CHAMPIONS 1993
|
||
| 48KG | COLIN MOFFETT | HOLY FAMILY G.G. |
| 51KG | PAT MC KEOWN | SS GEO & MAL |
| 54KG | FRANK SLANE | IMMACULATA |
| 57KG | PAUL IRELAND | SS GEO & MAL |
| 60KG | MARK WINTERS | ANTRIM |
| 63.5KG | STEPHEN GIBSON | IMMACULATA |
| 67KG | EDDIE FISHER | HOLY TRINITY |
| 71KG | NO ENTRIES | |
| 75KG | DANNY RYAN | RAPHOE |
| 81KG | STEPHEN KIRK | CAIRN LODGE |
| 91KG | PAUL DOUGLAS | HOLY FAMILY G.G. |
| 91+KG | WILLIAM CLYDE | BALLYCLARE |
|
ULSTER SENIOR CHAMPIONS 1992
|
||
| 48KG | EAMON BRANNIGAN | DOCKERS |
| 51KG | DAMAEN KELLY | HOLY TRINITY |
| 54KG | WAYNE MC CULLOUGH | ALBERT FOUNDRY |
| 57KG | PAUL IRELAND | SS GEO & MAL |
| 60KG | MARK WINTERS | ANTRIM |
| 63.5KG | EAMON MAGEE | SACRED HEART, BELFAST |
| 67KG | JIM WEBB | HOLY TRINITY |
| 71KG | JOE LOWE | HOLY TRINITY |
| 75KG | DANNY RYAN | RAPHOE |
| 81KG | MARK DELANEY | HOLY TRINITY |
| 91KG | PAUL DOUGLAS | HOLY FAMILY G.G. |
| 91+KG | KEVIN MC BRIDE | SMITHBORO |
|
ULSTER SENIOR CHAMPIONS 1991
|
||
| 48KG | PAT COSGROVE | CAVAN |
| 51KG | DAMAEN KELLY | HOLY TRINITY |
| 54KG | WAYNE MC CULLOUGH | ALBERT FOUNDRY |
| 57KG | ROY NASH | RING |
| 60KG | MARK WINTERS | ANTRIM |
| 63.5KG | WILLIAM COWAN | BALLYCLARE |
| 67KG | EDDIE FISHER | HOLY TRINITY |
| 71KG | JOE LOWE | HOLY TRINITY |
| 75KG | CHRIS CULLEN | CLONOE |
| 81KG | MARK DELANEY | LEDLEY HALL |
| 91KG | KEVIN MC BRIDE | SMITHBORO |
| 91+KG | WILLIAM CLYDE | BALLYCLARE |
|
ULSTER SENIOR CHAMPIONS 1990
|
||
| 48KG | TOMMY WAITE | CAIRN LODGE |
| 51KG | WAYNE MC CULLOUGH | ALBERT FOUNDRY |
| 54KG | JOHNSTON TODD | HOLY FAMILY G.G. |
| 57KG | ROY NASH | RING |
| 60KG | JOHN ERSKINE | HOLY TRINITY |
| 63.5KG | WILLIAM COWAN | BALLYCLARE |
| 67KG | EDDIE FISHER | HOLY TRINITY |
| 71KG | JIM WEBB | OLIVER PLUNKETT |
| 75KG | JOHN MURRAY | HOLY FAMILY G.G. |
| 81KG | PAT MC KAY | RATHFRILAND |
| 91KG | PAUL MADDEN | ST JOHN BOSCO, BELFAST |
| 91+KG | PAUL DOUGLAS | HOLY FAMILY G.G. |
|
ULSTER SENIOR CHAMPIONS 1989 (DIAMOND JUBILEE YEAR)
|
||
| 48KG | CHRIS NATARANTONIO | NEWHILL |
| 51KG | WAYNE MC CULLOUGH | ALBERT FOUNDRY |
| 54KG | ROY NASH | RING |
| 57KG | SEAMUS DEEDS | OLIVER PLUNKETT |
| 60KG | CHARLIE BROWN | HOLY TRINITY |
| 63.5KG | EDDIE FISHER | HOLY TRINITY |
| 67KG | JOE LOWE | HOLY TRINITY |
| 71KG | PAUL MC CULLAGH | IMMACULATA |
| 75KG | JOHN MURRAY | HOLY FAMILY G.G. |
| 81KG | GEOFF JOHNSTON | ENNISKILLEN |
| 91KG | DAVID LOWRY | NEW VICTORY |
| 91+KG | PAUL DOUGLAS | HOLY FAMILY G.G. |
|
ULSTER SENIOR CHAMPIONS 1988
|
||
| 48KG | WAYNE MC CULLOUGH | ALBERT FOUNDRY |
| 51KG | PAUL IRELAND | SS MAL & GEO |
| 54KG | JOHN LOWEY | LEDLEY HALL |
| 57KG | GERARD BOWEN | SS MAL & GEO |
| 60KG | GERARD MC KENNA | NEWINGTON |
| 63.5KG | JOHN ERSKINE | HOLY TRINITY |
| 67KG | JOE LOWE | HOLY TRINITY |
| 71KG | PAUL MC CULLAGH | IMMACULATA |
| 75KG | RAY CLOSE | LEDLEY HALL |
| 81KG | JOHN MURRAY | HOLY FAMILY G.G. |
| 91KG | LIAM MERVYN | IMMACULATA |
| 91+KG | SEAN MC LAUGHLIN | ERRIGAL |
|
ULSTER SENIOR CHAMPIONS 1987
|
||
| 48KG | PAT COSGROVE | CAVAN |
| 51KG | TONY WILLIAMSON | ST AGNES |
| 54KG | JOHN LOWEY | LEDLEY HALL |
| 57KG | CHRIS CARLETON | OLIVER PLUNKETT |
| 60KG | GERARD MC KENNA | NEWINGTON |
| 63.5KG | BRENDAN MC COLE | DUNGLOE |
| 67KG | JIM WEBB | OLIVER PLUNKETT |
| 71KG | DAMIEN DENNY | HOLY TRINITY |
| 75KG | RAY CLOSE | LEDLEY HALL |
| 81KG | TOMMY CORR | CLONOE |
| 91KG | PAUL DOUGLAS | HOLY FAMILY G.G. |
| 91+KG | ERIC GAMBLE | ST MALACHY'S COLERAINE |